<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoCal Housing News</title>
	<atom:link href="http://socalhousingnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://socalhousingnews.com</link>
	<description>&#34;Always do right - this will astonish some and gratify the rest.&#34;    Mark Twain</description>
	<lastBuildDate>Tue, 03 Aug 2010 20:57:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quote from Herbert Bayard Swope, 1st Recipient of the Pulitizer Prize</title>
		<link>http://socalhousingnews.com/quote-from-herbert-bayard-swope-1st-recipient-of-the-pulitizer-prize/</link>
		<comments>http://socalhousingnews.com/quote-from-herbert-bayard-swope-1st-recipient-of-the-pulitizer-prize/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 20:57:13 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://socalhousingnews.com/?p=309</guid>
		<description><![CDATA[
			
				
			
		
&#8220;I cant give you a surefire formula for success, but I can give you a formula for failure:  try to please everybody all the time.&#8221;   Herbert Bayard Swope,  First Recipient of the Pulitizer Prize
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocalhousingnews.com%2Fquote-from-herbert-bayard-swope-1st-recipient-of-the-pulitizer-prize%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocalhousingnews.com%2Fquote-from-herbert-bayard-swope-1st-recipient-of-the-pulitizer-prize%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&#8220;I cant give you a surefire formula for success, but I can give you a formula for failure:  try to please everybody all the time.&#8221;   Herbert Bayard Swope,  First Recipient of the Pulitizer Prize</p>
]]></content:encoded>
			<wfw:commentRss>http://socalhousingnews.com/quote-from-herbert-bayard-swope-1st-recipient-of-the-pulitizer-prize/feed/</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
		<item>
		<title>Quote from a Fortune Cookie</title>
		<link>http://socalhousingnews.com/quote-from-a-fortune-cookie/</link>
		<comments>http://socalhousingnews.com/quote-from-a-fortune-cookie/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 18:37:39 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://socalhousingnews.com/?p=321</guid>
		<description><![CDATA[
			
				
			
		
&#8220;Many a false step was made by standing still.&#8221;   Fortune Cookie from The 4 Hour Workweek
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocalhousingnews.com%2Fquote-from-a-fortune-cookie%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocalhousingnews.com%2Fquote-from-a-fortune-cookie%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&#8220;Many a false step was made by standing still.&#8221;   Fortune Cookie from <em>The 4 Hour Workweek</em></p>
]]></content:encoded>
			<wfw:commentRss>http://socalhousingnews.com/quote-from-a-fortune-cookie/feed/</wfw:commentRss>
		<slash:comments>147</slash:comments>
		</item>
		<item>
		<title>Quote from Mark Twain</title>
		<link>http://socalhousingnews.com/quote-from-mark-twain/</link>
		<comments>http://socalhousingnews.com/quote-from-mark-twain/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 21:38:19 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://socalhousingnews.com/?p=316</guid>
		<description><![CDATA[
			
				
			
		
&#8220;I am an old man and have known a great many troubles, but most of them never happened.&#8221;  Mark Twain
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocalhousingnews.com%2Fquote-from-mark-twain%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocalhousingnews.com%2Fquote-from-mark-twain%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&#8220;I am an old man and have known a great many troubles, but most of them never happened.&#8221;  Mark Twain</p>
]]></content:encoded>
			<wfw:commentRss>http://socalhousingnews.com/quote-from-mark-twain/feed/</wfw:commentRss>
		<slash:comments>87</slash:comments>
		</item>
		<item>
		<title>Quote from Yvon Chouinard, Founder of Patagonia</title>
		<link>http://socalhousingnews.com/quote-from-yvon-chouinard-founder-of-patagonia/</link>
		<comments>http://socalhousingnews.com/quote-from-yvon-chouinard-founder-of-patagonia/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:46:44 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://socalhousingnews.com/?p=318</guid>
		<description><![CDATA[
			
				
			
		
&#8220;There&#8217;s no difference between a pessimist who says, &#8216;Oh, it&#8217;s hopeless, so don&#8217;t bother doing anything,&#8217; and an optimist who says, &#8216;Don&#8217;t bother doing anything, it&#8217;s going to turn out fine anyway.&#8217;  Either way, nothing happens.&#8221;  Yvon Chouinard
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocalhousingnews.com%2Fquote-from-yvon-chouinard-founder-of-patagonia%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocalhousingnews.com%2Fquote-from-yvon-chouinard-founder-of-patagonia%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&#8220;There&#8217;s no difference between a pessimist who says, &#8216;Oh, it&#8217;s hopeless, so don&#8217;t bother doing anything,&#8217; and an optimist who says, &#8216;Don&#8217;t bother doing anything, it&#8217;s going to turn out fine anyway.&#8217;  Either way, nothing happens.&#8221;  Yvon Chouinard</p>
]]></content:encoded>
			<wfw:commentRss>http://socalhousingnews.com/quote-from-yvon-chouinard-founder-of-patagonia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The State of Real Estate and Mortgage in San Diego</title>
		<link>http://socalhousingnews.com/the-state-of-real-estate-and-mortgage-in-san-diego/</link>
		<comments>http://socalhousingnews.com/the-state-of-real-estate-and-mortgage-in-san-diego/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 22:47:08 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[News You Should Know]]></category>

		<guid isPermaLink="false">http://socalhousingnews.com/?p=334</guid>
		<description><![CDATA[
			
				
			
		
Any information about the state of the real estate and mortgage industry is of interest at this site.  The following information, excerpted from an article by Anthony Napoli, was written with San Diego as the setting; however, the information is generic and can be applied nationwide.
&#8220;A few years ago, money was really easy  to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocalhousingnews.com%2Fthe-state-of-real-estate-and-mortgage-in-san-diego%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocalhousingnews.com%2Fthe-state-of-real-estate-and-mortgage-in-san-diego%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Any information about the state of the real estate and mortgage industry is of interest at this site.  The following information, excerpted from an article by Anthony Napoli, was written with San Diego as the setting; however, the information is generic and can be applied nationwide.</p>
<p>&#8220;A few years ago, money was really easy  to get if you wanted to purchase a home. Many loan applications were  literally only one page long. The joke was if you had a pulse and were  vertical, you qualified. Then it progressed to the point where you only  had to be vertical. One loan program offered the borrower 125 percent of  the purchase price with no down payment. Yes, that’s right. On a  $500,000 purchase, the lender actually gave the buyer a first mortgage  of $500,000 and an immediate second mortgage of $125,000. The lender  assumed, along with the rest of the universe, that property price  appreciation would never end. What did the borrower have to show the  lender in order to get this incredibly generous loan? They showed<strong>…</strong><em>nothing</em><strong>.</strong> These types of loans were called “no doc” loans. The borrower’s income  was “stated”, meaning he or she just told the bank what they earned.  They didn’t have to show W-2 tax forms. Their assets were also “stated”,  which meant that the borrower told the bank what they had in reserves<strong>.</strong> The lender did not check on this.&#8221;  It was the negative press that gave us the term &#8220;sub prime loans&#8221;.</p>
<p>&#8220;Fast forward to the present.  To put it mildly, the state of the lending industry is such that many  people would rather visit a proctologist than apply for a loan. A sharp  stick up the nose into the brain is less painful than producing the  paperwork necessary to get a mortgage. One of my clients who borrowed  $8,000 dollars from her mom had to show the lender a copy of the $8,000  check, a copy of the deposit after it was deposited into her account, a  copy of the bank statement showing the $8,000 in the account, a copy of  the canceled check from her mother’s bank, and a copy of the mother’s  bank statements pre- and post-$8,000. Whew. That’s a lot of work for a  $200,000 loan. It’s as if the bank thought this lady’s mom was the head  of one of Tijuana’s drug cartels and wanted to trace the money back to  Columbia.&#8221;</p>
<p>Washington and the banking and mortgage regulators need to take a second look at the &#8220;help&#8221; they&#8217;re providing consumers.  We need a less of  &#8221;We&#8217;re the government and we&#8217;re here to help you</p>
<p>With short sales available in every neighborhood, and excellent incentives offered by builders on new homes, and up to a 50% drop in values in the resale market, now is the time to purchase to own and to invest for cash flow.  &#8221;Throw in the fact that you can get a 30-year, fixed-rate mortgage for under five percent, and you have the perfect storm. One thing that drives me bonkers is when a client hems and haws about locking in a 4.975 percent interest rate because they think it may go down to 4.875 percent. They risk not locking in a fantastic rate and chance having rates shoot up.&#8221;</p>
<p>Now is the time to be serious about owning a home and to build a real estate investment portfolio for cash flow.  Panicky and finicky buyers stop worrying about tenths of a percent and start jumping at the great prices and historically low interest rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://socalhousingnews.com/the-state-of-real-estate-and-mortgage-in-san-diego/feed/</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
		<item>
		<title>Quote from Yoda</title>
		<link>http://socalhousingnews.com/quote-from-yoda/</link>
		<comments>http://socalhousingnews.com/quote-from-yoda/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 19:23:20 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://socalhousingnews.com/?p=323</guid>
		<description><![CDATA[
			
				
			
		
&#8220;Named must your fear be before banish it you can.&#8221;  YODA from Star Wars:  The Empire Strikes Back
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocalhousingnews.com%2Fquote-from-yoda%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocalhousingnews.com%2Fquote-from-yoda%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&#8220;Named must your fear be before banish it you can.&#8221;  YODA from <em>Star Wars:  The Empire Strikes Bac</em>k</p>
]]></content:encoded>
			<wfw:commentRss>http://socalhousingnews.com/quote-from-yoda/feed/</wfw:commentRss>
		<slash:comments>91</slash:comments>
		</item>
		<item>
		<title>Fannie and Freddie Not Doing Well</title>
		<link>http://socalhousingnews.com/fannie-and-freddie-not-doing-well/</link>
		<comments>http://socalhousingnews.com/fannie-and-freddie-not-doing-well/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 00:26:01 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[News You Should Know]]></category>

		<guid isPermaLink="false">http://socalhousingnews.com/?p=325</guid>
		<description><![CDATA[
			
				
			
		
Informative article I found on Chris McLaughlin&#8217;s site.
Freddie and Fannie Delisted!  What Does it Mean for Real Estate?
You might have missed this little item in the nightly news report; government home mortgage giants Freddie Mac and Fannie Mae are delisting from the New York Stock Exchange. Despite $145 billion in taxpayer funds spent to shore [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocalhousingnews.com%2Ffannie-and-freddie-not-doing-well%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocalhousingnews.com%2Ffannie-and-freddie-not-doing-well%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Informative article I found on Chris McLaughlin&#8217;s site.</p>
<p><strong>Freddie and Fannie Delisted!  What Does it Mean for Real Estate?</strong></p>
<p>You might have missed this little item in the nightly news report; government home mortgage giants Freddie Mac and Fannie Mae are delisting from the New York Stock Exchange. Despite $145 billion in taxpayer funds spent to shore up the pair, shares have dropped so significantly they no longer qualify for inclusion on the exchange but will continue to be traded via the infamous bulletin board instead. In order to participate in the traditional exchange, shares must trade above $1…Fannie has been below that level for well over a month making delisting a legal necessity. Freddie has continued to struggle at just over the $1 level but will also be delisted given the eventual prospects. Given the difficulty of becoming profitable…much less an actual attempt to repay the government aid, it’s unlikely any serious effort to revive the failing entities will be forthcoming.</p>
<p>Since January of 2010, Freddie and Fannie (with some help from the Veterans Administration) have underwritten nearly all new home mortgages for the year; throw in the assumption of non-performing assets and bail-outs and the combined total for the defunct duo now accounts for nearly half of all the mortgages in the entire nation. With bank lending standards showing little sign of relief, experts are wondering what the delisting of Fannie and Freddie may mean for the future of a struggling real estate industry.</p>
<p>Aside from the loss of shareholder value…which is expected to be significant as neither entity has retained any level of significant value…the immediate impact is expected to be minimal. “Business as usual” is the anticipated motto for the time being. However, experts predict the long term consequences could dramatically alter the landscape of mortgage lending for years to come. There is significant support for privatizing the role of Freddie and Fannie while liquidating assets to recoup some of the anticipated $1 Trillion in losses currently shouldered by the tax payers.</p>
<p>But what would that really entail? According to AEI think tank guru Peter Wallison, a combination of liquidation followed by privatization is the preferred method of reform and would allow both to compete in the marketplace for securitization and the goal of providing affordable housing. Bernake is also an advocate of the privatization plan but suggests the prior operational model was unsustainable prior to the collapse but suggest the new footing would establish a firm foundation going forward. Critics argue this is a rehashing of the same trends that put us here in the first place and seek nationalization instead. Time will tell but as of this writing, it appears there is strong support for a push toward privatizing. Stay tuned for more information or sign-up for a free newsletter and Twitter updates to stay informed on the latest news you need to know in real estate.</p>
]]></content:encoded>
			<wfw:commentRss>http://socalhousingnews.com/fannie-and-freddie-not-doing-well/feed/</wfw:commentRss>
		<slash:comments>97</slash:comments>
		</item>
		<item>
		<title>Quote from Timothy Ferris, Author of The 4-Hour Workweek</title>
		<link>http://socalhousingnews.com/quote-from-timothy-ferris-author-of-the-4-hour-workweek/</link>
		<comments>http://socalhousingnews.com/quote-from-timothy-ferris-author-of-the-4-hour-workweek/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 18:18:27 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://socalhousingnews.com/?p=311</guid>
		<description><![CDATA[
			
				
			
		
&#8221; &#8216;Someday&#8217; is a disease that will take your dreams to the grave with you.  Pro and con lists are just as bad.  If it&#8217;s important to you and you want to do it &#8216;eventually&#8217;, just do it and correct course along the way.&#8221;  Timothy Ferris, Author of The 4-Hour Workweek.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocalhousingnews.com%2Fquote-from-timothy-ferris-author-of-the-4-hour-workweek%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocalhousingnews.com%2Fquote-from-timothy-ferris-author-of-the-4-hour-workweek%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&#8221; &#8216;Someday&#8217; is a disease that will take your dreams to the grave with you.  Pro and con lists are just as bad.  If it&#8217;s important to you and you want to do it &#8216;eventually&#8217;, just do it and correct course along the way.&#8221;  Timothy Ferris, Author of The 4-Hour Workweek.</p>
]]></content:encoded>
			<wfw:commentRss>http://socalhousingnews.com/quote-from-timothy-ferris-author-of-the-4-hour-workweek/feed/</wfw:commentRss>
		<slash:comments>58</slash:comments>
		</item>
		<item>
		<title>Quote from Richard Feyman, Nobel Prize in Physics</title>
		<link>http://socalhousingnews.com/quote-from-richard-feyman-nobel-prize-in-physics/</link>
		<comments>http://socalhousingnews.com/quote-from-richard-feyman-nobel-prize-in-physics/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:47:19 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://socalhousingnews.com/?p=307</guid>
		<description><![CDATA[
			
				
			
		
&#8220;The first principle is that you most not fool yourself, and you are the easiest person to fool.&#8221;   Richard Feyman
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocalhousingnews.com%2Fquote-from-richard-feyman-nobel-prize-in-physics%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocalhousingnews.com%2Fquote-from-richard-feyman-nobel-prize-in-physics%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&#8220;The first principle is that you most not fool yourself, and you are the easiest person to fool.&#8221;   Richard Feyman</p>
]]></content:encoded>
			<wfw:commentRss>http://socalhousingnews.com/quote-from-richard-feyman-nobel-prize-in-physics/feed/</wfw:commentRss>
		<slash:comments>82</slash:comments>
		</item>
		<item>
		<title>Median Home Price Up in SoCal</title>
		<link>http://socalhousingnews.com/median-home-price-up-in-socal/</link>
		<comments>http://socalhousingnews.com/median-home-price-up-in-socal/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 03:37:27 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[News You Should Know]]></category>

		<guid isPermaLink="false">http://socalhousingnews.com/?p=239</guid>
		<description><![CDATA[
			
				
			
		
The median price of a home in Southern California was up 15.4% from April 2009 to April 2010.  Home sales in the more expensive coastal communities account for the positive, over-all gain in home price for SoCal.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocalhousingnews.com%2Fmedian-home-price-up-in-socal%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocalhousingnews.com%2Fmedian-home-price-up-in-socal%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The median price of a home in Southern California was up 15.4% from April 2009 to April 2010.  Home sales in the more expensive coastal communities account for the positive, over-all gain in home price for SoCal.</p>
]]></content:encoded>
			<wfw:commentRss>http://socalhousingnews.com/median-home-price-up-in-socal/feed/</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
	</channel>
</rss>

